
Background: First place. Out of 81 major U.S. metros, none promotes women into leadership more consistently than San Francisco.
The Bay Area's flagship city earned a perfect Glass Ceiling Score of 100% (A+), ranking 1st in the nation and far ahead of the 60% national average. San Francisco tops Seattle (7th), neighboring Silicon Valley (13th), Los Angeles (33rd) and New York (38th). For every woman building a career between the Embarcadero and the Golden Gate, that is cause for celebration.
Know before you go
The ranking comes from the Glass Ceiling Score, a free tool from the Women Leaders Association that compares how often women and men at a company are promoted into management and executive roles. Search by employer, compare a company with its industry peers, or browse the rankings for any major metro. Women can use it to pick an employer with a proven commitment to advancement, and to support their next conversation about a promotion or compensation. In a city where software, finance, health care and biotech compete fiercely for talent, that knowledge puts women in a powerful position.
San Francisco's largest employers are covered, including UCSF, Kaiser Permanente, Salesforce, United Airlines and Wells Fargo. Salesforce earned an 89% (A-), UCSF an 87% (A-), and Wells Fargo an 83% (B+), all strong marks among the area's 200 largest employers.
The 2026 Outstanding Women's Workplaces
The Women Leaders Association is also delighted to congratulate this year's Outstanding Women's Workplaces. Recognition is reserved for the top 10% of the more than 2,000 largest U.S. employers, and it rests on workforce data alone. There is no application, fee or sponsorship.
In a market as competitive as the Bay Area, that recognition counts. The most accomplished women check an employer's promotion record before applying, which gives honorees a real advantage in hiring. Winners also tend to keep their stars, cultivate a deeper roster of future executives, and stand taller with customers and partners.
Among this year's San Francisco-area winners are Public Relations Global Network, Hungry Mind Recordings, Rossmoor Realty, RE/MAX Accord, the Golden State Warriors, Dudum Real Estate, San Francisco Municipal Transportation Agency, Excel Realty & Finance, Federal Home Loan Bank of San Francisco, Substack, and many more.
San Francisco 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Hudson Grace | Site | Score |
| Hudson RPO | Site | Score |
| HUGE | Site | Score |
| Hult International Business School | Site | Score |
| Human Bees | Site | Score |
| Human Capital | Site | Score |
| Human Health Project | Site | Score |
| Human Interest | Site | Score |
| Human Rights Data Analysis | Site | Score |
| HumanGood | Site | Score |
| Humble Bundle | Site | Score |
| Hungry Mind Recordings | Site | Score |
| HydroPoint Data Systems | Site | Score |
| Hyper | Site | Score |
| Hyperion | Site | Score |
| I2C | Site | Score |
| IATSE | Site | Score |
| ICA Cristo Rey Academy | Site | Score |
| ICA Fund Good Jobs | Site | Score |
| ICE Mortgage Technology | Site | Score |
| Icertis | Site | Score |
| ICONIQ Capital | Site | Score |
| iCrossing | Site | Score |
| IDEO | Site | Score |
| IDinsight | Site | Score |
| Ifshin Violins | Site | Score |
| IGM Biosciences | Site | Score |
| iHealth Laboratories | Site | Score |
| IHSS Public Authority | Site | Score |
| IIDA Northern California | Site | Score |
| ILWU | Site | Score |
| Impax Laboratories | Site | Score |
| Imperative Care | Site | Score |
| Impossible Foods | Site | Score |
| InClin | Site | Score |
| Included Health | Site | Score |
| Inclusive Community Resources | Site | Score |
| Indeed | Site | Score |
| Independent Contractor | Site | Score |
| Independent Consultant | Site | Score |
| Individual Software | Site | Score |
| Industrial & Commercial Bank of China | Site | Score |
| Industrial Light & Magic | Site | Score |
| Indépendant | Site | Score |
| Infinite Global | Site | Score |
| InfluxData | Site | Score |
| InfoBeans | Site | Score |
| Infoblox | Site | Score |
| Informatica | Site | Score |
| Ingenio | Site | Score |
| Ingrid & Isabel | Site | Score |
| Inkhouse | Site | Score |
| Inkitt | Site | Score |
| InMobi | Site | Score |
| InMotion Entertainment | Site | Score |
| Inner City Advisors | Site | Score |
| Innersense Organic Beauty | Site | Score |
| InnerWorkings | Site | Score |
| InnoActive | Site | Score |
| Innovation TriValley Leadership | Site | Score |
| Innovationpoint | Site | Score |
| Innovative Interfaces | Site | Score |
| Inscopix | Site | Score |
| InShape Family Fitness | Site | Score |
| Insight Housing | Site | Score |
| Insight Partners | Site | Score |
| Insightly | Site | Score |
| Insitro | Site | Score |
| Inspirato | Site | Score |
| Instabase | Site | Score |
| Instacart | Site | Score |
| Site | Score | |
| Site | Score | |
| Instawork | Site | Score |
| Institute of Governmental Studies | Site | Score |
| Institute of Transportation Studies Berkeley | Site | Score |
| Insurance | Site | Score |
| Intapp | Site | Score |
| INTEGRA Biosciences | Site | Score |
| Integrate | Site | Score |
| Integro Insurance Brokers | Site | Score |
| Intercom | Site | Score |
| InterCon Security Systems | Site | Score |
| InterContinental Hotels | Site | Score |
| InterContinental San Francisco | Site | Score |
| InterEthnica | Site | Score |
| Intermedia | Site | Score |
| International Personnel Assessment Council Ipac | Site | Score |
| International Rescue Committee | Site | Score |
| International Womens Forum Northern California | Site | Score |
| Intero Real Estate Services | Site | Score |
| Intersect Power | Site | Score |
| Intrax | Site | Score |
| Intrinsic | Site | Score |
| Intuit | Site | Score |
| Intuitive | Site | Score |
| InVision Communications | Site | Score |
| Invitae | Site | Score |
| Inworld AI | Site | Score |
| iota Biosciences Inc powered by Astellas | Site | Score |
| Ipen A Toxicsfree Future | Site | Score |
| Ipmd | Site | Score |
| iProspect | Site | Score |
| IPSY | Site | Score |
| IRAR Trust | Site | Score |
| iRhythm Technologies | Site | Score |
| Iris | Site | Score |
| Iron Horse Ventures | Site | Score |
| IronClad | Site | Score |
| IronRidge | Site | Score |
| Irvington High School | Site | Score |
| Island Hospitality Management | Site | Score |
| ISU Insurance Services | Site | Score |
| IT Solutions | Site | Score |
| Iterable | Site | Score |
| Ivanti | Site | Score |
| IVY | Site | Score |
| IvyMax | Site | Score |
| IXL Learning | Site | Score |
| j Jewish news weekly of Northern California | Site | Score |
| J Wade Public Relations | Site | Score |
| Jackson Family Wines | Site | Score |
| Jamba Juice | Site | Score |
| James Campbell | Site | Score |
| Jamestown | Site | Score |
| Jamestown Community Center | Site | Score |
| JamLoop | Site | Score |
| Janie & Jack | Site | Score |
| JanSport | Site | Score |
| Janssen Pharmaceutical Companies of Johnson & John | Site | Score |
| Javelin Logistics | Site | Score |
| Jay Jeffers The Studio | Site | Score |
| Jazz Pharmaceuticals | Site | Score |
| Jellyfish | Site | Score |
| Jewish Coalition for Literacy | Site | Score |
| Jewish Community Center of San Francisco | Site | Score |
| Jewish Community Federation | Site | Score |
| Jewish Family & Childrens Services of San Francisc | Site | Score |
| Jews for Jesus | Site | Score |
| JFC | Site | Score |
| JFrog | Site | Score |
| Jinko Solar | Site | Score |
| Jitterbit | Site | Score |
| JLA Home | Site | Score |
| Joaquin Moraga Lunch Room | Site | Score |
| JobTrain | Site | Score |
| Jodi | Site | Score |
| Joele Frank | Site | Score |
| John F Kennedy University | Site | Score |
| John McNeil Studio | Site | Score |
| John Stewart | Site | Score |
| Joie de Vivre Hospitality | Site | Score |
| Jopari Solutions | Site | Score |
| Jordan Park | Site | Score |
| Joy | Site | Score |
| JSR Micro | Site | Score |
| Judicial Council of California | Site | Score |
| Juma Ventures | Site | Score |
| JumpCloud | Site | Score |
| Juniper Networks | Site | Score |
| Just Global | Site | Score |
| Justice Funders | Site | Score |
| JVS Bay Area | Site | Score |
| K2 Partnering Solutions | Site | Score |
| Kaboom! | Site | Score |
| Kaiser Permanente | Site | Score |
| Kaiser Permanente IT | Site | Score |
| Kala Art Insitutute | Site | Score |
| Kanopy | Site | Score |
| Kantar | Site | Score |
| Kapitus | Site | Score |
| Kapor Center | Site | Score |
| Karas Cupcakes | Site | Score |
| KarmaCheck | Site | Score |
| Katz & Associates | Site | Score |
| Keadjian | Site | Score |
| Keeco | Site | Score |
| KEENA | Site | Score |
| Kelleher | Site | Score |
| Keller Williams Realty Cupertino | Site | Score |
| Keller Williams Realty Danville | Site | Score |
| Keller Williams San Francisco | Site | Score |
| Keller Williams TriValley Realty | Site | Score |
| Kellogg School Of Management | Site | Score |
| Kelly Spicers | Site | Score |
| Kenneth Rainin Foundation | Site | Score |
| Kenny Realty | Site | Score |
| Kensington | Site | Score |
| Kentfield Rehabilitation & Specialty Hospital | Site | Score |
| Kermit Lynch Wine Merchant | Site | Score |
| Ketch | Site | Score |
| Kettle | Site | Score |
| Keynote Systems | Site | Score |
| KFF | Site | Score |
| Khan Academy | Site | Score |
| Khosla Ventures | Site | Score |
| Kidango | Site | Score |
| Kiddom | Site | Score |
| Kiehls Since 1851 | Site | Score |
| Killing My Lobster | Site | Score |
| Kimpton Hotels & Restaurants | Site | Score |
| Kindred | Site | Score |
| Kinship | Site | Score |
| Kiosk advertising agency | Site | Score |
| KIOXIA America | Site | Score |
| KIPP Public Schools Northern California | Site | Score |
| KIS | Site | Score |
| Kisco Senior Living | Site | Score |
| Kite Pharma | Site | Score |
| Kiva Brands | Site | Score |
| Kiwibot | Site | Score |
| KiwiCo | Site | Score |
| KLA | Site | Score |
| KlaasKids Search Center for Missing & Trafficked C | Site | Score |
| Klaviyo | Site | Score |
| KNN Public Finance | Site | Score |
| Knot Worldwide | Site | Score |
| Koff & Associates | Site | Score |
| Komodo Health | Site | Score |
| Koreai | Site | Score |
| Kotra | Site | Score |
| KP | Site | Score |
| KQED | Site | Score |
| Kraken Digital Asset Exchange | Site | Score |
| Kronos Productions | Site | Score |
| Kryolan Professional Makeup | Site | Score |
| Kyo | Site | Score |
| Kyverna Therapeutics | Site | Score |
| La Casa de las Madres | Site | Score |
| La Cheim School | Site | Score |
| La Cocina | Site | Score |
| La Familia | Site | Score |
| La Petite Baleen | Site | Score |
| Labor Research & Education | Site | Score |
| Ladies of The Empire | Site | Score |
| Lafayette Arts & Science Foundation | Site | Score |
| Lafayette Library & Learning Center Foundation | Site | Score |
| Lahlouh | Site | Score |
| Lam Research | Site | Score |
| Lamprell | Site | Score |
| Landis Billing Service | Site | Score |
| Landmark Event Staffing Services | Site | Score |
| Landor | Site | Score |
| Laney College | Site | Score |
| Langan Engineering & Environmental Services | Site | Score |
| Lark Health | Site | Score |
| Larkin Street Youth Services | Site | Score |
| Las Positas College | Site | Score |
| Las Vegas Raiders | Site | Score |
| Lasallian Educational Opp | Site | Score |
| LastPass | Site | Score |
| Latin American Leadership Society at Berkeley | Site | Score |
| Latinx Business Student Association | Site | Score |
| Latitude 36 | Site | Score |
| Lattice | Site | Score |
| Launch | Site | Score |
| LaunchDarkly | Site | Score |
| Launchsquad | Site | Score |
| Law Library | Site | Score |
| Law Offices of Robert Schoen | Site | Score |
| Lawrence Berkeley National Laboratory | Site | Score |
| Lawrence Hall of Science UC Berkeley | Site | Score |
| Lawrence Livermore National Laboratory | Site | Score |
| Lawyers? Committee for Civil Rights of the San Fra | Site | Score |
| LCA Architects | Site | Score |
| Leaders In Tech | Site | Score |
| Leading Edge Investment Advisors | Site | Score |
| LeadIQ | Site | Score |
| LeadStack | Site | Score |
| League | Site | Score |
| LeanData | Site | Score |
| LeanTaaS | Site | Score |
| Leap | Site | Score |
| Learn & Play Montessori School | Site | Score |
| Learning Center Public Schools | Site | Score |
| Lee | Site | Score |
| Lee Kum Kee | Site | Score |
| Legacy Risk & Insurance Services | Site | Score |
| Legal Assistance for Seniors | Site | Score |
| LegalZoom | Site | Score |
| Lemonade | Site | Score |
| LendingClub | Site | Score |
| Letterform Archive | Site | Score |
| Levi Strauss & Company | Site | Score |
| Levitate | Site | Score |
| Lexar | Site | Score |
| Liaison Artists | Site | Score |
| Liberty Bank | Site | Score |
| Liberty Communications New York | Site | Score |
| LickWilmerding High School | Site | Score |
| Life | Site | Score |
| Life Technologies | Site | Score |
| Life360 | Site | Score |
| LIfehouse Agency | Site | Score |
| LifeLong Medical Care | Site | Score |
| LifeStreet | Site | Score |
| LIFT Agency | Site | Score |
| Lift Economy | Site | Score |
| Liftoff Mobile | Site | Score |
| Light Metal | Site | Score |
| Lighthouse Community Public Schools | Site | Score |
| Lightspeed Venture Partners | Site | Score |
| LILT | Site | Score |
| Lime | Site | Score |
| Lincoln University Oakland California | Site | Score |
| Linden Laboratories | Site | Score |
| Linked Learning Alliance | Site | Score |
| Site | Score | |
| LinkNeural | Site | Score |
| Links for Life | Site | Score |
| Linksys | Site | Score |
| Linux Foundation | Site | Score |
| Lions Clubs | Site | Score |
| Liquid Agency | Site | Score |
| Liteon | Site | Score |
| Literary Agency | Site | Score |
| Littler | Site | Score |
| LiveRamp | Site | Score |
| Lob | Site | Score |
| Local Language | Site | Score |
| LogicMonitor | Site | Score |
| Logitech | Site | Score |
| Long Meadow Ranch | Site | Score |
| Look Talent SF | Site | Score |
| Looking for an exciting new job opportunity | Site | Score |
| Lookout | Site | Score |
| Loop | Site | Score |
| Low Income Investment Fund | Site | Score |
| Loxo Oncology at Lilly | Site | Score |
| Lucasfilm | Site | Score |
| Lucidlink | Site | Score |
| Lucy Activewear | Site | Score |
| Luma Health | Site | Score |
| Lumenis | Site | Score |
| Lumentum | Site | Score |
| Lumetra | Site | Score |
| Lumin Digital | Site | Score |
| Lumity | Site | Score |
| Lumos | Site | Score |
| Luna Kids Dance | Site | Score |
| LuxshareICT | Site | Score |
| LWVBA | Site | Score |
| Lycée Français de San Francisco | Site | Score |
| Lyft | Site | Score |
| Lyra Health | Site | Score |
| Mach49 | Site | Score |
| MacKenzie Communications | Site | Score |
| Macy + Associates | Site | Score |
| Macys | Site | Score |
| Madison Reed | Site | Score |
| Magenta | Site | Score |
| Magic Leap | Site | Score |
| Magnit | Site | Score |
| Mailchimp | Site | Score |
| Mainsail Partners | Site | Score |
| Maintain A Property Maintenance Service | Site | Score |
| Major Lindsey & Africa | Site | Score |
| Mammoth Biosciences | Site | Score |
| Mammoth Growth | Site | Score |
| Manager | Site | Score |
| MANGO | Site | Score |
| Manor Association | Site | Score |
| Manual | Site | Score |
| Marin Academy | Site | Score |
| Marin Bay Partners | Site | Score |
| Marin Bikes | Site | Score |
| Marin Center for Independent Living | Site | Score |
| Marin Community Clinic | Site | Score |
| Marin Country Day School | Site | Score |
| Marin County | Site | Score |
| Marin County Bar Association | Site | Score |
| Marin Housing Authority | Site | Score |
| Marin Humane | Site | Score |
| Marin Independent Journal | Site | Score |
| Marin Magazine | Site | Score |
| Marin Software | Site | Score |
| Marin Southern Mothers Club | Site | Score |
| Marin Sun Farms | Site | Score |
| Marina Times | Site | Score |
| Marine Mammal Center | Site | Score |
| Mariner Health Care | Site | Score |
| Mark | Site | Score |
| Marker Real Estate | Site | Score |
| Market Hall Foods | Site | Score |
| Marketing Solutions | Site | Score |
| Marketo | Site | Score |
| MarketTools | Site | Score |
| Marqeta | Site | Score |
| Marvin Gardens Real Estate | Site | Score |
| MasonMac | Site | Score |
| MasterClass | Site | Score |
| Match | Site | Score |
| Material | Site | Score |
| Matterport | Site | Score |
| Matthews Asia | Site | Score |
| Mattson | Site | Score |
| Maven Clinic | Site | Score |
| MAVEN Project | Site | Score |
| Maxim Integrated | Site | Score |
| Maximum Entertainment | Site | Score |
| Maxonic | Site | Score |
| MaxReal Financial | Site | Score |
| Maxs Restaurants | Site | Score |
| MBC BioLabs | Site | Score |
| McAfee | Site | Score |
| McCampbell Analytical | Site | Score |
| MCE | Site | Score |
| McGee Air Services | Site | Score |
| McGrath RentCorp | Site | Score |
| McKesson | Site | Score |
| MEC | Site | Score |
| Mechanics Bank | Site | Score |
| Mechanics Institute | Site | Score |
| Medable | Site | Score |
| Medallia | Site | Score |
| MedeAnalytics | Site | Score |
| Medely | Site | Score |
| Media | Site | Score |
| Media News | Site | Score |
| MediaMonks | Site | Score |
| Mediasmith | Site | Score |
| Medic Ambulance Service | Site | Score |
| Medidata Solutions | Site | Score |
| Mednition | Site | Score |
| Meet | Site | Score |
| MegaPath | Site | Score |
| Mekanism | Site | Score |
| Meltwater | Site | Score |
| Membrane Technology & Research | Site | Score |
| Memora Health | Site | Score |
| Mendelai | Site | Score |
| Menlo College | Site | Score |
| Mens Wearhouse | Site | Score |
| Mercer Advisors | Site | Score |
| Mercury | Site | Score |
| Mercy High School Burlingame | Site | Score |
| Mercy Housing | Site | Score |
| Mercy Retirement & Care Center | Site | Score |
| MERGE | Site | Score |
| Meridian | Site | Score |
| Meridian Management | Site | Score |
| Meritage Resort & Spa Napa | Site | Score |
| Merriwether & Williams Insurance Services | Site | Score |
| Meta | Site | Score |
| Method | Site | Score |
| Method Communications | Site | Score |
| Metronome | Site | Score |
| Metropolitan Transportation Commission | Site | Score |
| MettlerToledo | Site | Score |
| MettlerToledo Rainin | Site | Score |
| Meyer | Site | Score |
| Mezmo | Site | Score |
| MI Developments | Site | Score |
| Micro Focus | Site | Score |
| Micron Technology | Site | Score |
| Middesk | Site | Score |
| Midi Health | Site | Score |
| MidPen Housing | Site | Score |
| Midpeninsula Regional Open Space District | Site | Score |
| MIEC | Site | Score |
| MIG | Site | Score |
| Mighty Networks | Site | Score |
| Milestone Technologies | Site | Score |
| Mill | Site | Score |
| Mills College | Site | Score |
| Miltenyi Biotec | Site | Score |
| Mina | Site | Score |
| Mindtree | Site | Score |
| MINE | Site | Score |
| Minted | Site | Score |
| Miro | Site | Score |
| Mission Bio | Site | Score |
| Mission College | Site | Score |
| Mission Economic Development Agency | Site | Score |
| Mission Graduates | Site | Score |
| Mission North | Site | Score |
| Mitzel | Site | Score |
| Mixbook | Site | Score |
| MIXT | Site | Score |
| MODE | Site | Score |
| Model North | Site | Score |
| Modern Health | Site | Score |
| Modus | Site | Score |
| MogoSME | Site | Score |
| Molecular Devices | Site | Score |
| Moloco | Site | Score |
| Mom Project | Site | Score |
| Moment | Site | Score |
| Momentiveai | Site | Score |
| Momentum Microsystems | Site | Score |
| Momentum Worldwide | Site | Score |
| Monograph | Site | Score |
| Monterey Bay Wine | Site | Score |
| Moraga Educational Foundation | Site | Score |
| Moraga History Center | Site | Score |
| Moreau Catholic High School | Site | Score |
| Morgan Advanced Materials | Site | Score |
| Mosser | Site | Score |
| Motimatic | Site | Score |
| Motive | Site | Score |
| Mount Tamalpais College | Site | Score |
| Movable Ink | Site | Score |
| Movement | Site | Score |
| Movement Laboratories | Site | Score |
| Moveworks | Site | Score |
| Moz Designs | Site | Score |
| Mozilla | Site | Score |
| Mrs Dalloways Bookstore | Site | Score |
| MSCI | Site | Score |
| MTI | Site | Score |
| Mujeres Unidas | Site | Score |
| MuleSoft | Site | Score |
| Multidisciplinary Association for Psychedelic Stud | Site | Score |
| MURAL | Site | Score |
| Mursion | Site | Score |
| Museum of Childrens Art MOCHA | Site | Score |
| Music | Site | Score |
| Mutiny | Site | Score |
| Mux | Site | Score |
| My | Site | Score |
| My family | Site | Score |
| My House | Site | Score |
| Myagro | Site | Score |
| MycoWorks | Site | Score |
| MyFitnessPal | Site | Score |
| Mygrant Glass | Site | Score |
| MyHealthTeam | Site | Score |
| Mynd | Site | Score |
| Myotonic Dystrophy Foundation | Site | Score |
| Myovant Sciences | Site | Score |
| Myself | Site | Score |
| MyVest | Site | Score |
| Nabisco | Site | Score |
| Nadel | Site | Score |
| Nanobiotix | Site | Score |
| Napa County | Site | Score |
| Napa Valley College | Site | Score |
| Narrative | Site | Score |
| Narvar | Site | Score |
| Natel Energy | Site | Score |
| Natera | Site | Score |
| Nation Media | Site | Score |
| National Alopecia Areata Foundation | Site | Score |
| National Center for Employee Ownership NCEO | Site | Score |
| National Center for Lesbian Rights Nuclear | Site | Score |
| National Charity League | Site | Score |
| National Housing Law Project | Site | Score |
| National Mortgage Insurance National MI? | Site | Score |
| National Nurses United | Site | Score |
| National Park Service | Site | Score |
| Native | Site | Score |
| Nautilus Biotechnology | Site | Score |
| Navan | Site | Score |
| NBTY | Site | Score |
| NCC | Site | Score |
| Near Future Summit | Site | Score |
| Nefab | Site | Score |
| Neighborhood Housing Services of America | Site | Score |
| Nelson Connects | Site | Score |
| Nelson Staffing | Site | Score |
| NelsonNygaard Consulting Associates | Site | Score |
| Neo4j | Site | Score |
| NeoLife | Site | Score |
| NEON | Site | Score |
| NerdWallet | Site | Score |
| Nerium | Site | Score |
| NEST | Site | Score |
| Net Impact | Site | Score |
| NetApp | Site | Score |
| Netflix | Site | Score |
| Netgear | Site | Score |
| netPolarity | Site | Score |
| Netsertive | Site | Score |
| Netsource | Site | Score |
| Netspend | Site | Score |
| NetSuite | Site | Score |
| Neumora | Site | Score |
| Neuralink | Site | Score |
| Neustar | Site | Score |
| New Avon | Site | Score |
| New Relic | Site | Score |
| New Story Charity | Site | Score |
| Newfi Wholesale | Site | Score |
| Newfront Insurance | Site | Score |
| Newport | Site | Score |
| NewRetirement | Site | Score |
| NewSchools Venture Fund | Site | Score |
| Next Insurance | Site | Score |
| Next Step Partners | Site | Score |
| Nextdoor | Site | Score |
| NextRoll | Site | Score |
| NEXUS | Site | Score |
| NFX | Site | Score |
| Niantic | Site | Score |
| Nichols Research | Site | Score |
| NimbleRx | Site | Score |
| Nintex | Site | Score |
| NLP Marin | Site | Score |
| Noise Pop | Site | Score |
| Noll & Tam Architects | Site | Score |
| Nom Nom | Site | Score |
| NORCAL Ambulance | Site | Score |
| NoRedInk | Site | Score |
| Norman S Wright Mechanical Equipment | Site | Score |
| North Atlantic Books | Site | Score |
| North Bay Nissan | Site | Score |
| North Bay Regional Center | Site | Score |
| North Coast Medical | Site | Score |
| North East Medical Services | Site | Score |
| Northern California Grantmakers | Site | Score |
| NortonLifeLock | Site | Score |
| Not Applicable | Site | Score |
| Notary Public | Site | Score |
| NotCo | Site | Score |
| NOthinG | Site | Score |
| Novato Unified School District | Site | Score |
| Novogradac & Company | Site | Score |
| Noyo | Site | Score |
| NSA | Site | Score |
| NTD Television | Site | Score |
| NUG | Site | Score |
| Nugget Market | Site | Score |
| Nuna | Site | Score |
| Nutanix | Site | Score |
| Oak + Fort | Site | Score |
| Oakland Ballet | Site | Score |
| Oakland Metropolitan Chamber of Commerce | Site | Score |
| Oakland Raiders | Site | Score |
| Oakland Roots Sports Club | Site | Score |
| Oakland Unified School District | Site | Score |
| Oakland Zoo | Site | Score |
| Oakmont Senior Living | Site | Score |
| Object Edge | Site | Score |
| OCBang | Site | Score |
| Oceanis Preservation Society | Site | Score |
| Octant | Site | Score |
| Octave | Site | Score |
| Odcdance | Site | Score |
| Odoo | Site | Score |
| OE Federal Credit Union | Site | Score |
| Offleash | Site | Score |
| OFX | Site | Score |
| Ohmium | Site | Score |
| Okta | Site | Score |
| OKX | Site | Score |
| Old Navy | Site | Score |
| Old Republic Title | Site | Score |
| Oldham Group Compass | Site | Score |
| Olema Oncology | Site | Score |
| Olivia | Site | Score |
| Omada Health | Site | Score |
| Omnicell | Site | Score |
| On Lok | Site | Score |
| ON24 | Site | Score |
| ONE | Site | Score |
| One Circle Foundation | Site | Score |
| One Medical | Site | Score |
| One Planet | Site | Score |
| One Treasure Island | Site | Score |
| One Warm Coat | Site | Score |
| OneSignal | Site | Score |
| OneSky | Site | Score |
| OneTrust | Site | Score |
| OneValley | Site | Score |
| Ongig | Site | Score |
| Ontra | Site | Score |
| OOCL | Site | Score |
| Open | Site | Score |
| Open Door Legal | Site | Score |
| Open Philanthropy | Site | Score |
| OpenAI | Site | Score |
| Opendoor | Site | Score |
| Openhouse | Site | Score |
| Openly | Site | Score |
| Openprise | Site | Score |
| Opensense | Site | Score |
| OpenTable | Site | Score |
| Openwave | Site | Score |
| opera parallèle | Site | Score |
| Operation Dignity | Site | Score |
| Ophthalmic Mutual Insurance | Site | Score |
| Oportun | Site | Score |
| Oppo | Site | Score |
| Optavise | Site | Score |
| OptimHire | Site | Score |
| Optimizely | Site | Score |
| Optoma Technology | Site | Score |
| Optum | Site | Score |
| Oracle | Site | Score |
| Orca Bio | Site | Score |
| Orexco | Site | Score |
| Organic | Site | Score |
| OrgSpire | Site | Score |
| Orinda Union School District | Site | Score |
| Osc2 | Site | Score |
| OSI Engineering | Site | Score |
| Ossium Health | Site | Score |
| Otis Spunkmeyer | Site | Score |
| Ousd | Site | Score |
| Outdoor Art Club | Site | Score |
| Outer Laboratories | Site | Score |
| Outform | Site | Score |
| Outreach | Site | Score |
| OutSystems | Site | Score |
| Outward Bound California | Site | Score |
| Own | Site | Score |
| Oxford Instruments | Site | Score |
| Ozone | Site | Score |
| Pac12 Networks | Site | Score |
| Pachamama Alliance | Site | Score |
| Pacific BioLabs | Site | Score |
| Pacific Cheese | Site | Score |
| Pacific Community Ventures PCV | Site | Score |
| Pacific Environment | Site | Score |
| Pacific Forest Trust | Site | Score |
| Pacific Foundation Services | Site | Score |
| Pacific Gas & Electric | Site | Score |
| Pacific Homecare Services | Site | Score |
| Pacific Inpatient Medical | Site | Score |
| Pacific Mortgage Consultants | Site | Score |
| Pacific Produce | Site | Score |
| Pacific School of Religion | Site | Score |
| Pacific Service Credit Union | Site | Score |
| Pacific Union | Site | Score |
| Pacific Workers? The Lawyers for Injured Workers | Site | Score |
| PacSun | Site | Score |
| PagerDuty | Site | Score |
| Paladin | Site | Score |
| Palecek | Site | Score |
| Palisades Hospitality | Site | Score |
| Palisociety | Site | Score |
| Palo Alto Unified School District | Site | Score |
| Palo Alto University | Site | Score |
| Panda Express | Site | Score |
| PandaDoc | Site | Score |
| Pandora | Site | Score |
| Pano AI | Site | Score |
| Pantheon Platform | Site | Score |
| Papyrus | Site | Score |
| Paradigm | Site | Score |
| Paramount Realty Group PRG | Site | Score |
| ParentSquare | Site | Score |
| Paris Baguette America | Site | Score |
| Park Center Cafe | Site | Score |
| Parrot Cellular | Site | Score |
| Partnerize | Site | Score |
| Partnership HealthPlan of California | Site | Score |
| Partnership on AI | Site | Score |
| Party Staff | Site | Score |
| Patelco Credit Union | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Pathrise | Site | Score |
| Pathstream | Site | Score |
| Pathways Home Health & Hospice | Site | Score |
| Patreon | Site | Score |
| Patriot Memory | Site | Score |
| Pave | Site | Score |
| Pax | Site | Score |
| PayPal | Site | Score |
| PCCP | Site | Score |
| PeaceHealth | Site | Score |
| Peek | Site | Score |
| Peets Coffee | Site | Score |
| Pegasus | Site | Score |
| Peju Winery | Site | Score |
| Peking Handicraft | Site | Score |
| Peloton Interactive | Site | Score |
| Pendoio | Site | Score |
| Pendulum Therapeutics | Site | Score |
| Peninsula Family Service | Site | Score |
| Peninsula Open Space Trust POST | Site | Score |
| Pennbrook Insurance Services | Site | Score |
| PENSCO Trust | Site | Score |
| Penumbra | Site | Score |
| People Concern | Site | Score |
| People with Disabilities Succeeding | Site | Score |
| Pepper | Site | Score |
| Pereira ODell | Site | Score |
| Perfect Day | Site | Score |
| Perfect Timing | Site | Score |
| Performant | Site | Score |
| Perkins&Will | Site | Score |
| Permanente Federation | Site | Score |
| Persado | Site | Score |
| Persona | Site | Score |
| Personio | Site | Score |
| Pestec Integrated Pest Management | Site | Score |
| Pet Food Express | Site | Score |
| Peterson Holding | Site | Score |
| PFA | Site | Score |
| PFM | Site | Score |
| PGIM Real Estate | Site | Score |
| Pharmacyclics an AbbVie | Site | Score |
| PHD | Site | Score |
| Phihong | Site | Score |
| Philharmonia Baroque Orchestra & Chorale | Site | Score |
| Phillip O Coffin M D | Site | Score |
| Philo | Site | Score |
| PicnicHealth | Site | Score |
| Pie Insurance | Site | Score |
| Piedmont community church | Site | Score |
| PingPong | Site | Score |
| Pinnacle | Site | Score |
| Pinnacle Advertising | Site | Score |
| Pinnacle Elite | Site | Score |
| Pinstripes | Site | Score |
| Site | Score | |
| Pipeline Health System | Site | Score |
| Pivot Bio | Site | Score |
| Pivot Interiors | Site | Score |
| Pivotal | Site | Score |
| Pixar Animation Studios | Site | Score |
